Prețuri carburanți › Rompetrol › București
Rompetrol București
28 octombrie 2026 · 24 de stații.
| Stație | Motorină | Benzină | GPL |
|---|---|---|---|
| Rompetrol Bucuresti Sos. Mihai Bravu 396 Non-stop | 10,92 | 10,12 | — |
| Rompetrol București-Chitilei Șos. Chitilei 128A, sector 1, București Non-stopÎncărcare EV | 10,92 | 10,12 | — |
| Rompetrol Bucuresti Giurgiului Sos. Giurgiului, nr. 162B, Sector 4, Bucuresti Non-stop | 10,92 | 10,12 | — |
| Rompetrol Bucuresti Bd. Bucurestii Noi 48 Non-stop | 10,92 | 10,12 | — |
| Rompetrol Bucuresti Bd. Ghencea 154 Non-stop | 10,92 | 10,12 | — |
| Rompetrol Bucuresti Str. Luica 4D Non-stop | 10,92 | 10,12 | — |
| Rompetrol Bucuresti Sos. Mihai Bravu 473-483 Non-stop | 10,92 | 10,12 | — |
| Rompetrol Bucuresti Sos. Pipera - Tunari 1A Non-stop | 10,92 | 10,12 | — |
| Rompetrol Bucuresti Sos. Virtutii 42-48 Non-stop | 10,92 | 10,12 | — |
| Rompetrol Viilor Sos. Viilor, Nr. 67 A Non-stop | 10,92 | 10,12 | — |
| Rompetrol Valea Oltului Str. Valea Oltului 95-99 Non-stopÎncărcare EV | 10,92 | 10,12 | — |
| Rompetrol IBBCO Sos. Fundeni 21-25, Sector 2, Bucuresti Non-stop | 10,92 | 10,12 | 4,70 |
| Rompetrol Sisesti Sos. Gheorghe Ionescu Sisesti 46-48 Non-stopÎncărcare EV | 10,92 | 10,12 | — |
| Rompetrol Bucuresti Zetarilor Str. Zetarilor 33, Sector 5 Non-stop | 10,92 | 10,12 | 4,70 |
| Rompetrol GPL Pieptanari Str. Pieptanari, Nr. 87, Sector 5 Non-stop | — | — | — |
| Rompetrol City Gate Piata Presei Libere 3-5 | — | — | — |
| Rompetrol Gas Str Toporasi 14 Non-stop | — | — | — |
| Rompetrol GPL Calea Grivitei Str. Calea Grivitei, Nr 371, Sector 1, Bucureşti Non-stop | — | — | — |
| Rompetrol GPL Moinesti Str. Moinesti, Nr. 20, Bucuresti Non-stop | — | — | — |
| Rompetrol GPL Lujerului Str. Lujerului, Nr. 12, Bucuresti Non-stop | — | — | — |
| Rompetrol GPL Ramuri Tei Str. Ramuri Tei, Nr. 18, Sector 2, Bucureşti Non-stop | — | — | — |
| Rompetrol GPL Calea Plevnei Calea Plevnei, Nr. 114, Sector 1, Bucureşti Non-stop | — | — | — |
| Rompetrol GPL Chitila Str. Chitila Triaj, Nr. 4, Sector 6, Bucureşti Non-stop | — | — | — |
| Rompetrol GPL Tricodava Str. Brasov, lot 21A, Bucuresti Non-stop | — | — | — |
Rompetrol față de celelalte rețele din București
| Rețea | Stații | Motorină min. | Benzină min. |
|---|---|---|---|
| Petrom | 41 | 10,86 | 10,06 |
| SOCAR | 3 | 10,86 | 10,06 |
| OMV | 17 | 10,92 | 10,12 |
| MOL | 28 | 10,92 | 10,12 |
| Lukoil | 28 | 10,92 | 10,12 |
| Rompetrol | 24 | 10,92 | 10,12 |
La Rompetrol motorina e cu 0,06 lei/l peste cel mai mic preț din oraș (10,86); la un plin de 50 l înseamnă 3,00 lei.
Toate rețelele: prețuri carburant București · Rompetrol în toată țara