Prețuri carburanți › MOL › București
MOL București
28 octombrie 2026 · 28 de stații.
| Stație | Motorină | Benzină | GPL |
|---|---|---|---|
| MOL Bucuresti Sos Giurgiului nr.200, sect.4, Bucuresti Non-stopAdBlue | 10,92 | 10,12 | — |
| MOL Bucuresti Calea Vacaresti, Nr. 132 - 134, Sector 4, Bucuresti Non-stopAdBlueÎncărcare EV | 10,92 | 10,12 | 4,70 |
| MOL Bucuresti B-dul Ion Mihalache, Nr. 176, Sector 1, Bucuresti Non-stopAdBlue | 10,92 | 10,12 | — |
| MOL Bucuresti Calea 13 Sept. Nr. 293-297, Bucuresti, Sect.5 Non-stopAdBlue | 10,92 | 10,12 | — |
| MOL Bucuresti Soseaua Colentina, Nr. 258 - 260, Sector 2, Bucuresti Non-stopAdBlue | 10,92 | 10,12 | — |
| MOL Bucuresti Soseaua Oltenitei, Nr. 83 A, Sector 4, Bucuresti Non-stopAdBlueÎncărcare EV | 10,92 | 10,12 | — |
| MOL Bucuresti B-dul Iuliu Maniu, Nr. 194, Sector 6, Bucuresti Non-stopAdBlue | 10,92 | 10,12 | — |
| MOL Bucuresti Sos. Virtutii nr. 22A, sect. 6 Bucuresti Non-stopAdBlue | 10,92 | 10,12 | — |
| MOL Bucuresti Str.Barbu Vacarescu nr.62-72, sect.2, Bucuresti Non-stopAdBlue | 10,92 | 10,12 | — |
| MOL Bucuresti Calea Giulesti nr.39/Pod Grant, sect.6, Bucuresti Non-stopAdBlue | 10,92 | 10,12 | 4,70 |
| MOL Bucuresti Calea 13 Septembrie 204-206A, sect. 5, Bucuresti Non-stopAdBlue | 10,92 | 10,12 | — |
| MOL Bucuresti Str.Lujerului fn.,sect.6, Bucuresti Non-stopAdBlue | 10,92 | 10,12 | — |
| MOL Bucuresti Sos. Fundeni nr. 161., Bucuresti Non-stopAdBlue | 10,92 | 10,12 | — |
| MOL Bucuresti Pipera Voluntari, Sos Bucuresti-Nord, nr 20 Non-stopAdBlue | 10,92 | 10,12 | — |
| MOL Bucurestiu B-dul Iuliu Maniu, Nr 8, Sector 6, Bucuresti Non-stopAdBlue | 10,92 | 10,12 | — |
| MOL Bucuresti Strada Nicolae Caramfil, Nr. 76 - 80, Sector 1, Bucuresti Non-stopAdBlueÎncărcare EV | 10,92 | 10,12 | — |
| MOL Bucuresti B-dul Decebal, Nr. 23, Sector 3, Bucuresti Non-stopAdBlueÎncărcare EV | 10,92 | 10,12 | — |
| MOL Bucuresti Str. Turnu Magurele nr.110.-112., Bucuresti Non-stopAdBlue | 10,92 | 10,12 | — |
| MOL Bucuresti Str. Râmnicu Vâlcea nr.12., Bucuresti Non-stopAdBlue | 10,92 | 10,12 | 4,70 |
| MOL Bucuresti Bd. Corneliu Coposu nr. 14, Bucuresti Non-stopAdBlue | 10,92 | 10,12 | — |
| MOL Bucuresti Str. Dinicu Golescu nr 29 sect. 1, Bucuresti Non-stopAdBlue | 10,92 | 10,12 | — |
| MOL Bucuresti Str. Iuliu Maniu nr. 15B., Bucuresti Non-stopAdBlue | 10,92 | 10,12 | — |
| MOL Bucuresti Bdul Iuliu Maniu nr.205-215 sect.6, Bucuresti Non-stopAdBlueÎncărcare EV | 10,92 | 10,12 | — |
| MOL Bucuresti Strada Progresului, Nr. 154, Sector 5, Bucuresti Non-stopAdBlue | 10,92 | 10,12 | — |
| MOL Bucuresti Str. Chiscani nr.1 (Inters.Podul Grant), sect.1, Bucuresti Non-stopAdBlue | 10,92 | 10,12 | — |
| MOL Bucuresti Valea Cascadelor Str. Valea Cascadelor nr 26, Sector 6, Bucuresti Non-stopAdBlue | 10,92 | 10,12 | — |
| MOL Bucuresti Sos. Postavarului nr. 24., Bucuresti Non-stopAdBlue | 10,92 | 10,12 | 4,70 |
| MOL Bucuresti Strada Barbu Vacarescu, Nr. 164B, Sector 2, Bucuresti Non-stopAdBlue | 10,92 | 10,12 | 4,64 |
MOL față de celelalte rețele din București
| Rețea | Stații | Motorină min. | Benzină min. |
|---|---|---|---|
| Petrom | 41 | 10,86 | 10,06 |
| SOCAR | 3 | 10,86 | 10,06 |
| OMV | 17 | 10,92 | 10,12 |
| Lukoil | 28 | 10,92 | 10,12 |
| MOL | 28 | 10,92 | 10,12 |
La MOL motorina e cu 0,06 lei/l peste cel mai mic preț din oraș (10,86); la un plin de 50 l înseamnă 3,00 lei.
Toate rețelele: prețuri carburant București · MOL în toată țara